All fees are listed in United States Dollars (USD) and are subject to revision as determined by the University.
The fees listed below are applicable for the academic year 2026and are based on full-time online programs.
Examination fees for PhD programs will be communicated to students at the time of thesis submission and must be paid at that time.
DIPLOMA AND UNDERGRADUATE PROGRAMS
| Program | Duration | Total Tuition fee |
| Diploma in – Management- Economics- Human Resource Management- Information Technology- Hotel Management- Fashion designing– Childhood & Special Education– Nutrition & Diet Therapy– Food Science- Architecture & Architectural Design– Automotive Technology- English Literature- Hospital Administration and other diploma courses | 1.5 years | USD 3850 |
| Bachelors in the field of Arts and Humanities | 3 years | USD 11400 |
| Bachelors in the field of Business Studies | 3 years | USD 12470 |
| Bachelors in the field of Mathematics | 3 years | USD 13300 |
| Bachelors in the field of Natural Sciences | 3 years | USD 13400 |
| Bachelors in the field of Engineering Sciences | 3 years | USD 14450 |
| Bachelors in the field of Social Sciences | 3 years | USD 12300 |
| Bachelors in the field of Jurisprudence | 3 years | USD 13250 |
| Bachelors in the field of Computer Science and Information Technology | 3 years | USD 12460 |
| Bachelors in the field of Pedagogical Sciences | 3 years | USD 11700 |
| Bachelors in the field of Fashion and Interior Designing | 3 years | USD 10400 |
| Bachelors in the field of International Relations and Diplomacy | 3 years | USD 13800 |
POSTGRADUATE PROGRAMS
| Program | Duration | Total Tuition fee |
| Masters in the field of Alternative Medicine | 2 years | USD 14400 |
| Masters in the field of Medical Sciences | 2 years | USD 20400 |
| Masters in the field of Paramedical Sciences | 2 years | USD 16850 |
| Masters in the field of Arts and Humanities | 2 years | USD 10800 |
| Masters in the field of Mathematics | 2 years | USD 11220 |
| Masters in the field of Natural Sciences | 2 years | USD 13600 |
| Masters in the field of Engineering | 2 years | USD 14600 |
| Masters in the field of Business Studies | 2 years | USD 13640 |
| Masters in the field of Jurisprudence | 2 years | USD 11830 |
| Masters in the field of Pedagogical Sciences | 2 years | USD 10300 |
| Masters in the field of Fashion and Interior Designing | 2 years | USD 10500 |
| Masters in the field of International Relation and Diplomacy | 2 years | USD 12400 |
| Masters in the field of Psychological Sciences | 2 years | USD 11300 |
PHD PROGRAMS
| Program | Duration | Total Tuition fee |
| PhD in the field of Alternative Medicine | 2 years | USD 14500 |
| PhD in the field of Medical Sciences | 2 years | USD 20400 |
| PhD in the field of Paramedical Sciences | 2 years | USD 14500 |
| PhD in the field of Art Criticism | 2 years | USD 12200 |
| PhD in the field of Mathematics | 2 years | USD 13450 |
| PhD in the field of Biological | 2 years | USD 14500 |
| PhD in the field of Engineering | 2 years | USD 16500 |
| PhD in the field of Management | 2 years | USD 14300 |
| PhD in the field of Jurisprudence | 2 years | USD 13500 |
| PhD in the field of Pedagogical Sciences | 2 years | USD 14400 |
| PhD in the field of Fashion and Interior Designing | 2 years | USD 13600 |
| PhD in the field of International Relation and Diplomacy | 2 years | USD 14500 |
| PhD in the field of Psychological Sciences | 2 years | USD 12600 |